Date of Birth: 5/15/1987 in Margate, Florida
Height/Weight: 6'2", 190 lbs.
Position: Second base
Bats/Throws: R/R
David Adams has had an interesting path to where he's at now. Back in 2005, he was drafted by the Detroit Tigers in the 21st round of the MLB Draft, but opted to pursue baseball at the collegiate level. As a senior in high school, he was ranked 19th by Baseball America.
Adams ended up attending the University of Virginia where he would play out a very good college career. He was showered with accolades such as "Freshman All-American" in 2006, second team All-ACC in 2007, and Third-Team Louisville Slugger All-America squad in 2008.
Entering the 2008 MLB June Amateur Draft, he was selected by the New York Yankees in the 3rd round and sent to Staten Island.
Below are his statistics from 2008-2011, courtesy of Baseball-Reference.com. Oh yeah, jump!
| Year | Age | Tm | Lg | Lev | Aff | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | TB | GDP | HBP | SH | SF | IBB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 21 | Staten Island | NYPL | A- | NYY | 67 | 297 | 257 | 45 | 66 | 19 | 2 | 4 | 31 | 8 | 2 | 32 | 57 | .257 | .350 | .393 | .743 | 101 | 6 | 6 | 0 | 2 | 0 |
| 2009 | 22 | 2 Teams | 2 Lgs | A-A+ | NYY | 132 | 569 | 490 | 69 | 140 | 40 | 8 | 7 | 75 | 11 | 8 | 61 | 88 | .286 | .373 | .443 | .816 | 217 | 16 | 11 | 1 | 6 | 1 |
| 2009 | 22 | Charleston | SALL | A | NYY | 67 | 304 | 259 | 32 | 75 | 23 | 2 | 0 | 34 | 8 | 4 | 35 | 49 | .290 | .385 | .394 | .779 | 102 | 7 | 7 | 0 | 3 | 0 |
| 2009 | 22 | Tampa | FLOR | A+ | NYY | 65 | 265 | 231 | 37 | 65 | 17 | 6 | 7 | 41 | 3 | 4 | 26 | 39 | .281 | .360 | .498 | .858 | 115 | 9 | 4 | 1 | 3 | 1 |
| 2010 | 23 | Trenton | EL | AA | NYY | 39 | 173 | 152 | 31 | 47 | 15 | 3 | 3 | 32 | 5 | 2 | 18 | 31 | .309 | .393 | .507 | .900 | 77 | 4 | 3 | 0 | 0 | 0 |
| 2011 | 24 | Tampa | FLOR | A+ | NYY | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 Seasons | 239 | 1043 | 903 | 145 | 255 | 74 | 13 | 14 | 138 | 24 | 12 | 111 | 176 | .282 | .370 | .440 | .810 | 397 | 26 | 20 | 1 | 8 | 1 | |||||
| A+ (2 seasons) | A+ | 66 | 269 | 235 | 37 | 67 | 17 | 6 | 7 | 41 | 3 | 4 | 26 | 39 | .285 | .362 | .498 | .860 | 117 | 9 | 4 | 1 | 3 | 1 | ||||
| A (1 season) | A | 67 | 304 | 259 | 32 | 75 | 23 | 2 | 0 | 34 | 8 | 4 | 35 | 49 | .290 | .385 | .394 | .779 | 102 | 7 | 7 | 0 | 3 | 0 | ||||
| AA (1 season) | AA | 39 | 173 | 152 | 31 | 47 | 15 | 3 | 3 | 32 | 5 | 2 | 18 | 31 | .309 | .393 | .507 | .900 | 77 | 4 | 3 | 0 | 0 | 0 | ||||
| A- (1 season) | A- | 67 | 297 | 257 | 45 | 66 | 19 | 2 | 4 | 31 | 8 | 2 | 32 | 57 | .257 | .350 | .393 | .743 | 101 | 6 | 6 | 0 | 2 | 0 |
||||
Adams is a cocky but hard nosed and intelligent player who makes the most of his average tools on both offense and defense. He works hard on and off the field. He soaks up every little detail to help him understand how to be a better defender. He never wants to be satisfied and always strives to be a better ball player. He has a strong arm, turns the double play well, is solid around the bag and gets the job done on defense. He is said to be one of the best at turning the double play.


There are 7 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.